Gardner Denver TEEF_D
Descripción
Replacement parts fo the Gardner Denver TEEF_D.
Fluid End
Qty. | Description | Part No. |
---|---|---|
1 | Fluid Cylinder Assembly | PPGD 4PE29B |
24 | Stud, Vave Cover To Cylinder | PPGD 79AJ5 |
24 | Nut, Valve Cover To Cylinder Nut | PPGD 50B34 |
6 | Gasket, Valve Cover | PPGD 25AL35 |
12 | Nut, Cylinder To Frame Stud | PPGD 50B34 |
12 | Stud, Cylinder To Frame | PPGD 79AB16 |
12 | Nut, Stuffing Box To Frame Stud | PPGD 50T90 |
1 | Plug, Manifold Drain | PPGD 64AA3 |
1 | Manifold Suction | PPGD 4PE110 |
12 | Screw, Suction Manifold To Cylinder | PPGD 655EF060 |
3 | Gasket, Suction Manifold To Cylinder | PPGD 25C1271N |
6 | Cover Valve | PPGD 7PE147 |
Fluid End Stuffing Box, Plungers & Packaging
Qty. | Description | Part No. |
---|---|---|
3 | Stuffing Box 3″ | PPGD 25PE14 |
3 | Stuffing Box 2.75″ | PPGD 26PE14 |
3 | Stuffing Box 2.5″ | PPGD 27PE14 |
3 | Stuffing Box 2.25″ | PPGD 28PE14 |
3 | Stuffing Box 2″ | PPGD 29PE14 |
3 | Stuffing Box 1.75″ | PPGD 30PE14 |
3 | Fitting Lube 1.75″-3″ | PPGD 40E7 |
3 | Gland 1.75″-3″ | PPGD 4PE113 |
3 | Gasket 1.75″-3″ | PPGD 25AL53 |
3 | Pin Gland 1.75″-3″ | PPGD 62L72 |
3 | Plunger Colmony 3″ | PPGD 1PE3830 |
3 | Plunger Colmony 2.75″ | PPGD 1PE3827 |
3 | Plunger Colmony 2.5″ | PPGD 1PE3825 |
3 | Plunger Colmony 2.25″ | PPGD 1PE3822 |
3 | Plunger Colmony 2″ | PPGD 1PE3820 |
3 | Plunger Colmony 1.75″ | PPGD 1PE3817 |
3 | Plunger Ceramic 3″ | PPGD PE3830 |
3 | Plunger Ceramic 2.75″ | PPGD PE3827 |
3 | Plunger Ceramic 2.5″ | PPGD PE3825 |
3 | Plunger Ceramic 2.25″ | PPGD PE3822 |
3 | Plunger Ceramic 2″ | PPGD PE3820 |
3 | Plunger Ceramic 1.75″ | PPGD PE3817 |
3 | Plunger Chrome 3″ | PPGD 3PE3830 |
3 | Plunger Chrome 2.75″ | PPGD 3PE3827 |
3 | Plunger Chrome 2.5″ | PPGD 3PE3825 |
3 | Plunger Chrome 2.25″ | PPGD 3PE3822 |
3 | Plunger Chrome 2″ | PPGD 3PE3820 |
3 | Plunger Chrome 1.75″ | PPGD 3PE3817 |
Fluid End Packing Style 838
Qty. | Description | Part No. |
---|---|---|
3 | Packing Assembly 3″ | PPGD 65PE1600 |
3 | Packing Assembly 2.75″ | PPGD 66PE1600 |
3 | Packing Assembly 2.5″ | PPGD 67PE1600 |
3 | Packing Assembly 2.25″ | PPGD 68PE1600 |
3 | Packing Assembly 2″ | PPGD 69PE1600 |
3 | Packing Assembly 1.75″ | PPGD 70PE1600 |
3 | Ring Junk 3″ | PPGD 26PE317 |
3 | Ring Junk 2.75″ | PPGD 27PE317 |
3 | Ring Junk 2.5″ | PPGD 28PE317 |
3 | Ring Junk 2.25″ | PPGD 25PE317 |
3 | Ring Junk 2″ | PPGD 29PE317 |
3 | Ring Junk 1.75″ | PPGD 30PE317 |
3 | Packing 3″ | PPGD 60BU74 |
3 | Packing 2.75″ | PPGD 60BU75 |
3 | Packing 2.5″ | PPGD 60BU76 |
3 | Packing 2.25″ | PPGD 60BU77 |
3 | Packing 2″ | PPGD 60BU78 |
3 | Packing 1.75″ | PPGD 60BU79 |
3 | Spacer Lantern 3″ | PPGD 34PE445 |
3 | Spacer Lantern 2.75″ | PPGD 35PE445 |
3 | Spacer Lantern 2.5″ | PPGD 36PE445 |
3 | Spacer Lantern 2.25″ | PPGD 37PE445 |
3 | Spacer Lantern 2″ | PPGD 38PE445 |
3 | Spacer Lantern 1.75″ | PPGD 39PE445 |
3 | Bushing Gland 3″ | PPGD 30PE152 |
3 | Bushing Gland 2.75″ | PPGD 31PE152 |
3 | Bushing Gland 2.5″ | PPGD 32PE152 |
3 | Bushing Gland 2.25″ | PPGD 27PE152 |
3 | Bushing Gland 2″ | PPGD 33PE152 |
3 | Bushing Gland 1.75″ | PPGD 34PE152 |
Fluid End Packing Style 1067
Qty. | Description | Part No. |
---|---|---|
3 | Packing Assembly 3″ | PPGD TEE77908 |
3 | Packing Assembly 2.75″ | PPGD TEE77909 |
3 | Packing Assembly 2.5″ | PPGD TEE77910 |
3 | Packing Assembly 2.25″ | PPGD TEE77911 |
3 | Packing Assembly 2″ | PPGD TEE77912 |
3 | Packing Assembly 1.75″ | PPGD TEE77913 |
3 | Ring Junk 3″ | PPGD 202TEE317 |
3 | Ring Junk 2.75″ | PPGD 203TEE317 |
3 | Ring Junk 2.5″ | PPGD 204TEE317 |
3 | Ring Junk 2.25″ | PPGD 205TEE317 |
3 | Ring Junk 2″ | PPGD 206TEE317 |
3 | Ring Junk 1.75″ | PPGD 207TEE317 |
3 | Packing 3″ | PPGD 60DD113 |
3 | Packing 2.75″ | PPGD 60DD112 |
3 | Packing 2.5″ | PPGD 60DD111 |
3 | Packing 2.25″ | PPGD 60DD110 |
3 | Packing 2″ | PPGD 60DD109 |
3 | Packing 1.75″ | PPGD 60DD108 |
3 | Spacer Lantern 3″ | PPGD 202TEE445 |
3 | Spacer Lantern 2.75″ | PPGD 203TEE445 |
3 | Spacer Lantern 2.5″ | PPGD 204TEE445 |
3 | Spacer Lantern 2.25″ | PPGD 205TEE445 |
3 | Spacer Lantern 2″ | PPGD 206TEE445 |
3 | Spacer Lantern 1.75″ | PPGD 207TEE445 |
3 | Bushing Gland 3″ | PPGD 202TEE152 |
3 | Bushing Gland 2.75″ | PPGD 203TEE152 |
3 | Bushing Gland 2.5″ | PPGD 204TEE152 |
3 | Bushing Gland 2.25″ | PPGD 205TEE152 |
3 | Bushing Gland 2″ | PPGD 206TEE152 |
3 | Bushing Gland 1.75″ | PPGD 207TEE152 |
Fluid End Suction And Discharge Valve
Qty. | Description | Part No. |
---|---|---|
6 | Fluid Valve Group | PPGD 211VF482A |
6 | Fluid Valve Assembly | PPGD 1PT206C |
6 | Valve | PPGD 1PT206 |
6 | Washer-Valve | PPGD PT279 |
6 | Insert | PPGD 2PT452 |
6 | Ring-Retaining | PPGD 65W19 |
6 | Seat-Valve | PPGD 201VWF039 |
6 | Spring | PPGD 78C39 |
6 | Cage-Valve | PPGD 201VWF054 |
6 | Valve-Fluid Assembly Hardened Steel | PPGD 213VW482 |
6 | Seat-Valve Hardened | PPGD 201VWF039 |
6 | Cage-Valve | PPGD 201VWF054 |
6 | Spring | PPGD 78C39 |
Fluid End Stainless Steel Abrasion Resistant Valves
Qty. | Description | Part No. |
---|---|---|
6 | Fluid Valve Assembly | PPGD 208TEE482 |
6 | Valve Seat | PPGD 2116561 |
6 | O-Ring | PPGD 2116284 |
6 | Insert | PPGD 2116283 |
6 | Valve | PPGD 2116347 |
6 | Spring | PPGD 2116348 |
6 | Cage | PPGD 2116282 |
Gear End Crosshead & Oil Stop Head Group
Qty. | Description | Part No. |
---|---|---|
3 | Baffle | PPGD 200TAE840 |
3 | Crosshead | PPGD 300TEE005 |
3 | Crosshead Pin | PPGD 2005051 |
6 | Snap Ring, Crosshead Pin Retainer | PPGD 65W19 |
3 | Gasket | PPGD 25C1948 |
3 | Oil StopHead TEE | PPGD PE226A |
6 | Stud, Gland | PPGD 79A238 |
6 | Nut Oil Stop Head 5″ x 6″ | PPGD 50F5 |
12 | Screw Bearing Retainer Plate | PPGD 655EE050 |
3 | Packing Assembly Plunger 2″ Oil StopHead | PPGD 60DD99 |
3 | Gland, Oil Stop Head | PPGD PE238 |
3 | Rod Extension | PPGD 300TEE839 |
3 | Crosshead Over Sized (.125) TEE | PPGD 301TEE005 |
Gear End Eccentric & Bearing Group
Qty. | Description | Part No. |
---|---|---|
1 | Eccentric for TEE | PPGD 200TEE255 |
2 | Oriface | PPGD 200TEE814 |
1 | Key, Eccentric to Shaft for a TEE Pump | PPGD 35K17 |
1 | Shaft Eccentric for a TEE Pump | PPGD 1PE367 |
1 | Bearing, Eccentric to Shaft for a TEE Pump | PPGD 12C60 |
1 | Housing-Bearing (Oil Pump End) | PPGD 2PE366 |
0 | Gasket Valve Cover | PPGD 655EF050 |
6 | Screw, Bearing Cover Ecct. | PPGD 75A18 |
2 | Gasket, Bearing Housing | PPGD 25C1945 |
1 | Housing-Bearing (End Drive) | PPGD 3PE366 |
1 | Seal-Oil FXD Jackshaft (Inner) | PPGD 60G63 |
1 | Key, Drive for TEE Pump | PPGD 35B72 |
1 | Bearing, Roller Ecct. Shaft for TEE Pump | PPGD 12BA64 |
Gear End Connecting Rod
Qty. | Description | Part No. |
---|---|---|
3 | Connecting Rod TEE | PPGD PE417 |
3 | Bushing Eccentric for a TEE Pump | PPGD PE421 |
3 | Bushing Crosshead Pin TEE | PPGD PE229 |
3 | Plug | PPGD 64AC2 |
3 | Lock Screw | PPGD 75LM162N |
Gear End Power Frame & Miscellaneous Parts
Qty. | Description | Part No. |
---|---|---|
1 | Frame | PPGD 200TEE001 |
2 | Plate-Inspection, Crosshead | PPGD PE723 |
12 | Screw, Inspection Plate | PPGD 75A136 |
2 | Gasket, Inspection Plate | PPGD 25C1941 |
1 | Gasket, Crankcase Flange | PPGD 25C157N |
2 | Screw, Crankcase Flange | PPGD 655ED030 |
1 | Flange, Crankcase Oil Drain | PPGD 29AUX27 |
1 | Plug, Crankcase Flange | PPGD 64AA7 |
2 | Plug, Oil Level | PPGD 64AA5 |
1 | Elbow-Pipe Street | PPGD 64D2 |
1 | Retainer | PPGD PE1400 |
3 | Stud | PPGD 79A69 |
3 | Nut | PPGD 50Q14 |
3 | Gasket | PPGD 25F44 |
1 | Plate-Inspection, Frame End | PPGD 200TEE052 |
1 | Gasket | PPGD 200TEE715 |
1 | Hood | PPGD 201TEE053 |
18 | Screw, Hood | PPGD 75A136 |
1 | Gasket, Hood | PPGD 201TEE715 |
1 | Breather | PPGD 5C7 |
1 | Plug | PPGD 64B3 |
1 | Inspection Plate | PPGD 201TEE052 |
2 | Stud | PPGD 79A466 |
2 | Wing Nut | PPGD 50H1 |
2 | Lifting Eye | PPGD 200TEE263 |
Gear End Oil Pump & Piping
Qty. | Description | Part No. |
---|---|---|
1 | Screen-Oil | PPGSD 2WAJ511 |
2 | Stud | PPGD 79A204 |
1 | Gasket | PPGD 25C157N |
1 | Connector | PPGD 200PEE284 |
2 | Nut, Conn. to Frame Stud | PPGD 50B3 |
1 | Nipple | PPGD 63U16X30 |
1 | TEE | PPGD 64G8G |
1 | Plug | PPGD 64A25 |
1 | Nipple | PPGD 63AP9X94 |
1 | Elbow-Pipe Street | PPGD 64BC7 |
1 | Nipple | PPGD 63AP9X60 |
1 | Elbow | PPGD 64C6 |
1 | Nipple | PPGD 63U16X14 |
1 | Bushing-Pipe | PPGD 64E7 |
1 | Elbow-Pipe Street | PPGD 64D5 |
1 | Hydraulic Hose Assy | PPGD 29R30 |
1 | Adaptor-Hose | PPGD 29Q6 |
1 | Bushing-Pipe | PPGD 64E95 |
1 | Valve-Liquid Relief | PPGD 90Q22 |
1 | Elbow-Pipe Street | PPGD 64D6 |
2 | TEE | PPGD 64G7 |
3 | Nipple | PPGD 63U12X14 |
1 | Bushing-Pipe | PPGD 64E6 |
2 | Adaptor-Hose | PPGD 29Q16 |
1 | Hydraulic Hose Assy | PPGD 29R26 |
1 | Plug | PPGD 64A24 |
1 | Bracket-Filter | PPGD 200TEE389 |
4 | Screw, Brkt to Filter | PPGD 655ED030 |
1 | Hydraulic Hose Assy | PPGD 29E12 |
1 | TEE | PPGD 64P14 |
4 | Screw, Oil Pump to Adpt. | PPGD 655ED190 |
1 | Gasket, Oil Pump to Adpt. | PPGD 201PEE715 |
1 | Adaptor, Oil Pump | PPGD 200PEE170 |
6 | Screw, Adpt. to Brg. Housing | PPGD 655EE050 |
1 | Gauge-Pressure | PPGD 27A13 |
1 | Ring-Retaining | PPGD 65W10 |
1 | Seal-Oil, Mainshaft | PPGD 1PE447 |
2 | Ring-Piston, Oil Seal | PPGD 65A33 |
2 | Shim | PPGD 77G16 |
1 | Elbow-Tube | PPGD 86E64 |
1 | Tube | PPGD 85E6A |
1 | Elbow-Tube | PPGD 86E65 |
1 | Adaptor, Nozzle | PPGD 201TEE814 |
Gear End Oil Filter
Qty. | Description | Part No. |
---|---|---|
1 | Oil Filter Assy | PPGD 26C12 |
1 | Head Assy | PPGD 2109408 |
1 | Valve Assy Bypass | PPGD 2109125 |
1 | Element | PPGD 2109394 |
1 | Housing | PPGD 2109409 |
1 | Bolt | PPGD 2109410 |
1 | Washer-Gasket | PPGD 2109411 |
1 | Spring-COil | PPGD 2109127 |
1 | Screen-Oil | PPGD 2WAJ511 |
Gear End Oil Circulating Pump
Qty. | Description | Part No. |
---|---|---|
Oil Circulating Pump | PPGD 200PEE188 | |
1 | Rotor | PPGD 2109376 |
2 | Gasket, Cover | PPGD 54C222 |
1 | Cover | PPGD 2109371 |
1 | Idler Carrier Assy | PPGD 2109374 |
1 | Pin, Idler | PPGD 2109373 |
1 | Carrier, Idler | PPGD 2109372 |
1 | Bracket Assy | PPGD 2109370 |
Valoraciones
No hay valoraciones aún.